46201 to 46253
- Axle: 1'D1'
- Total quantity: 53
- First year: 1942
- Manufacturer: ALCO, Baldwin, Lima
- Type USATC S200 "Middle East" Class
History
200 2-8-2 engines were ordered during WW2 by the British for military service in the Middle East, Iraq and Iran. They were designed and built in United States in 1942 and British Middle East Forces (MEF) received the first one in June 1942. The Allied wanted to improve Turkish transport capability should they need it during the war and for this reason they send 29 engines to Turkey in 1943. After the war, MEF started to dispose of all the engines and TCDD acquired 24 engines more. The remaining went to the Iran State Railways (IrSR) and to Italy State Railways (FS).
These engines have an unmistakable American look despite being built to British specification. They were designed for an easy conversion from coal to oil fuel firing. They were fitted also with air and vacuum brake. Their good steaming capacity made them well suited for long gradient and they did a good service on TCDD mountainous routes.
TCDD engine numbers for the two batches are:
- 46201 to 46229 (29 units) delivered to TCDD in 1943. All were coal burners.
- 46230 to 46253 (24 units) transfered from the Middle East Forces (MEF) in 1946 / 47. 4 engines came from Iraq where they were on loan to the Iraqi State Railway (IqSR). These engines were oil burners. The remaining was under army control in Palestine and Egypt, most were oil burners.
Engine numbers
Number | US TC Number | Manufacturer | Works Number/Date |
46201 | 1155 | AlCo | 70088/42 |
46202 | 1015 | Lima | 7895/42 |
46203 | 1011 | Baldwin | 64514/42 |
46204 | 1013 | Lima | 7893/42 |
46205 | 1024 | AlCo | 70037/42 |
46206 | 1158 | " | 70091/42 |
46207 | 1002 | Baldwin | 64505/42 |
46208 | 1162 | AlCo | 70095/42 |
46209 | 1023 | " | 70036/42 |
46210 | 1154 | " | 70087/42 |
46211 | 1009 | Baldwin | 64512/42 |
46212 | 1014 | Lima | 7894/42 |
46213 | 1000 | Baldwin | 64503/42 |
46214 | 1001 | " | 64504/42 |
46215 | 1004 | " | 64507/42 |
46216 | 1017 | Lima | 7897/42 |
46217 | 1010 | Baldwin | 64513/42 |
46218 | 1022 | AlCo | 70035/42 |
46219 | 1018 | Lima | 7898/42 |
46220 | 1019 | AlCo | 70032/42 |
46221 | 1005 | Baldwin | 64508/42 |
46222 | 1003 | " | 64506/42 |
46223 | 1131 | Lima | 7948/42 |
46224 | 1008 | Baldwin | 64511/42 |
46225 | 1159 | AlCo | 70092/42 |
46226 | 1130 | Lima | 7947/42 |
46227 | 1096 | " | 7918/42 |
36228 | 1094 | " | 7916/42 |
46229 | 1105 | " | 7927/42 |
46230 | 1047 | Baldwin | 64525/42 |
46231 | 1185 | AlCo | 70018/42 |
46232 | | | |
46233 | | | |
46234 | 1150 | AlCo | 70083/42 |
46235 | | | |
46236 | | | |
46237 | 1030 | Baldwin | 64521/42 |
46238 | 1116 | Lima | (7933/42) |
46239 | 1046 | Baldwin | 65424/42 |
46240 | | | |
46241 | 1149 | AlCo | 70041/42 |
46242 | 1122 | Lima | 7939/42 |
46243 | | | |
46244 | 1178 | AlCo | 70111/42 |
46245 | 1152 | " | 70085/42 |
46246 | 1082 | Lima | 7899/42 |
46247 | 1088 | " | 7905/42 |
46248 | 1121 | " | (7933/42) |
46249 | | | |
46250 | 1179 | AlCo | 70112/42 |
46251 | | | |
46252 | 1195 | AlCo | 70128/42 |
46253 | | | |
Pictures
46212 at Ankara. 19th August 1955. Photo Alan Swale
|
46212 pushing cars into ferry Orhan Atliman, August 1983, Photo Barry Arnold
|
46212 pushing cars into ferry Orhan Atliman, August 1983, Photo Barry Arnold
|
46212 pushing cars into ferry Orhan Atliman, August 1983, Photo Barry Arnold
|
Early morning at Elazığ sees 46214 awaiting its next duty 13 March 1977. Photo Robin Lush
|
46232 east of Elazığ on the Tatvan line 11 April 1975. Photo Robin Lush
|
46244, Çamlık museum, August 1996. Photo JP Charrey
|
46224, Ankara museum, december 1997. Photo JP Charrey
|
46244 Çamlık museum, 1995, photo Peter Crush
|
Engine main characteristics
Engine
Engine axle type | 1'D1' |
Driving wheel dia | 1524 mm |
Front bissel wheel dia | 762 mm |
Rear bissel wheel dia | 1067 mm |
Number of cylinder | 2 |
Cylinder diameter | 533 mm |
Piston stroke | 711 mm |
Boiler pressure | 13,8 bar |
Grate surface | 4,37 m2 |
Boiler pipe length | 5,334 m |
Heating surface | 201 m2 |
Superheating surface | 57,9 m2 |
Overall length | 13,2 m |
Fixed wheel base length | 4,8 m |
Coupled wheel base length | 4,8 m |
Overall wheel base | 9,983 m |
Weight empty | 81,3 T |
Weight loaded | 90,7 T |
Adhesion weight | 64,9 T |
Load per driving wheel | 16,225 T |
Max speed | 90 km/h |
Tractive effort | 15,9 T |
Power (HP) | 1825 HP |
Tender
Tender axle type | 2'2' |
Wheel dia | 762 mm |
Overall length | 7,6 m |
Wheel base length | 5,283 m |
Tender water capacity | 24,5 m3 |
Tender coal capacity | 8,2 T |
Tender weight empty | 23,1 T |
Tender weight loaded | 55,8 T |
Engine + Tender
Loc + tender length | 20,84 m |
Loc + tender wheel base | 17,8 m |
Loc + tender weight | 146,5 T |
<< 46101 | Steam | 55001 >>