TCDD Statistics
The statistical data given here below are from the World Bank Railway Database. The latest year available is 2000. These data are preliminary meant for economic studies but they give some insight about the size and scale of TCDD. The data are reported since 1980 and this gives the long term trends at TCDD.
See also World Bank data for TCDD, years 1980 to 2000 (Excel format)
We did not cross check this numbers with all the data reported elsewhere in this site, therefore some inconsistency may arise.
2000 data :
World Bank Data
| Route km (1435mm Gauge) | 8 671 |
| Total Locomotives | 602 |
| Steam Locomotives (1) | 50 (1) |
| Main Line Diesel Locomotives | 485 |
| Main Line Electric Locomotives | 78 |
| MU Passenger Fleet | 377 |
| Passenger Coaches | 1 038 |
| Freight Wagons | 16 858 |
| Total Passengers (000) | 85 343 |
| Passenger-Kilometers (000,000) | 5 832 |
| Freight Tons (000,000) | 18,5 |
| Freight Ton-km (000,000) | 9 761 |
| Staff | 47 212 |
| Diesel Locomotive Availability (%) | 78 |
| Average Lead, Freight (km) | 527 |
| Average Lead, Passenger (km) | 68 |
| Freight ton-km per Wagon (000) | 579 |
| Employee Productivity | 330 |
| Employee per km of Line | 5,44 |
| Ratio of Passenger Fares to Freight Rates | 1,2 |
| Traffic Density (000 of TU per km) | 1 798 |
| Coach Productivity (000 of Pkm per Coach +MU) | 4 121 |
| Locomotive Productivity (000 of TU per Loco + MU/MU Factor) | 21 729 |
| Wagon Productivity (000 of ton-km per Wagon) | 579 |
(1) Museum engines, not used in normal operations.