33001 to 33010 & 33031 to 33036
- Axle: C
- Total quantity: 10+6
- First year: 1890
- Manufacturer: Esslingen Saronno
- Ex CFOA for 10 units, ex Cenup for 6 units.
The Cenup units were acquired when TCDD took over this company. The number 33011 was already allocated and TCDD had to use 33031, the nearest available number.
Original Details
| CFOA Number | Later Number | Manufacturer | Manuf. Nbr | Date | Remark |
|---|---|---|---|---|---|
| 1/2/7/8 | 51/2/7/8 | Esslingen | 2362-5 | 1890 | |
| 3-6 | 53-6 | " | 2404-7 | 1891 | Erected at Saronno |
| 19-24 | 59-64 | " | 2490-5 | 1892 | " |
| - | 65-8 | " | 2548-51 | 1893 | " |
Engine main characteristics
| Engine axle type | C |
| Driving wheel dia | 1350 mm |
| Number of cylinder | 2 |
| Cylinder diameter | 450 mm |
| Piston stroke | 630 mm |
| Boiler pressure | 10 bar |
| Grate surface | 1,6 m2 |
| Heating surface | 147 m2 |
| Weight empty | T |
| Weight loaded | 41 T |
| Adhesion weight | 41 T |
33004, Sıvas. 18th November 1955. Photo Alan Swale. |
33007, Adana. 15th November 1955. Photo Alan Swale. |


