34061 to 34068
- Axle: 1'C
- Total quantity: 8
- First year: 1933
- Manufacturer: Henschel, Krupp
- similar to DRG24
Pictures
34061 Henschel factory picture, 1933
|
34061, Mersin. 15th November 1955. Photo Alan Swale
|
34062, Adana. 15th November 1955. Photo Alan Swale
|
34061 at Ankara Museum. December 1997 Photo JP Charrey
|
Again 34061. Photo JP Charrey
|
Engine main characteristics
Engine
Engine axle type | 1'C |
Driving wheel dia | 1400 mm |
Front bissel wheel dia | 1000 mm |
Number of cylinder | 2 |
Cylinder diameter | 500 mm |
Piston stroke | 660 mm |
Boiler pressure | 13 bar |
Grate surface | 2 m2 |
Boiler pipe length | 3,8 m |
Heating surface | 103 m2 |
Superheating surface | 38 m2 |
Fixed wheel base length | 3,8 m |
Coupled wheel base length | 3,8 m |
Overall wheel base | 6,5 m |
Weight empty | 54,6 T |
Weight loaded | 59,2 T |
Adhesion weight | 47,5 T |
Load per driving wheel | 15,8 T |
Tractive effort | 11,5 T |
Power (HP) | 990 HP |
Tender
Tender axle type | 3 |
Tender water capacity | 16,9 m3 |
Tender coal capacity | 7 T |
Tender weight empty | 22,1 T |
Tender weight loaded | 46 T |
Engine + Tender
Loc + tender length | 17,51 m |
Loc + tender weight | 105,2 T |
<< 34051 | Steam | 34901 >>