34901
- Axle C1't
- Total quantity: 1
5' (155cm) gauge locomotive used on the Kars-Sarıkamış line before this was converted to standard gauge in 1962.
Engine main characteristics
| Axle type | C1't | |
| Weight empty | 45.0 t | |
| Weight service | 55.0 t | |
| Wheels (coupled) | 1180 mm | |
| Wheels (uncoupled) | 920 mm | |
| Number of cylinder | 2 | |
| Cylinder dia | 440 mm | |
| Piston stroke | 660 mm | |
| Pressure | 12 kg/sq.cm | |
| Heating surface firebox | 8.91 m2 | |
34901 at Sarıkamış, 26th June 1956. Photo Alan Swale

