46051 to 46061
- Axle: 1'D1'
- Total quantity: 11
- First year: 1937
- Manufacturer: Henschel
In the mid 1930's, TCDD ordered these eleven Mikados. Their design is derived from the BR41, a successful German engine specifically built for fast freight duties. The 46051 were intended for fast passenger service along the Istanbul Ankara main line. The 46051 are bit lighter than the BR41 and have larger wheels. The cylinders are also reduced and were used on the Turkish 56001 and the German BR50.
Pictures
46057 with a freight train to Konya. On the left: 56733. Ulukisla, 5th Mai 1974. Photo: Benno Bickel
|
46051
Engine main characteristics
Engine
| Engine axle type | 1'D1' |
| Driving wheel dia | 1750 mm |
| Front bissel wheel dia | 850 mm |
| Rear bissel wheel dia | 1250 mm |
| Number of cylinder | 2 |
| Cylinder diameter | 650 mm |
| Piston stroke | 660 mm |
| Boiler pressure | 16 bar |
| Grate surface | 4 m2 |
| Boiler pipe length | 6 m |
| Heating surface | 223,2 m2 |
| Superheating surface | 105,75 m2 |
| Fixed wheel base length | 3,8 m |
| Coupled wheel base length | 5,7 m |
| Overall wheel base | 11,9 m |
| Weight empty | 94,75 T |
| Weight loaded | 104,4 T |
| Adhesion weight | 72,8 T |
| Load per driving wheel | 18,2 T |
| Max speed | 100 km/h |
| Tractive effort | 19,1 T |
| Power (HP) | 1900 HP |
Tender
| Tender axle type | 2'2' |
| Tender water capacity | 29 m3 |
| Tender coal capacity | 8 T |
| Tender weight empty | 26,5 T |
| Tender weight loaded | 63,5 T |
Engine + Tender
| Loc + tender length | 22,86 m |
| Loc + tender weight | 167,9 T |
<< 46001 | Steam | 46101 >>