56080 to 56116
- Axle: 1'E
- Total quantity: 37
- First year: 1948
- Manufacturer: Vulcan Foundry (GB), Beyer-Peacock
These engines are a subsequent manufacturing order to the 56001 / 56079. They are identical except that they were built in Great Britain. The order was placed before the war but could not be fulfilled until 1948.
These engines have such a Germanic look that it is hardly believable they were built in Great Britain.
Pictures
56086 on Eskişehir Depot. 31st May 1956. Photo Alan Swale
|
56097 on Ankara Depot. 20th August 1955. Photo Alan Swale
|
56084 (Vulcan Foundry 1948/5687), Ulukisla 4th May 1974. Photo Benno Bickel
|
Vulcan Foundry Advertisement showing road delivery of the engine
|
56086, Ankara museum, December 1997. Photo JP Charrey
|
56116 Çamlik Museum, August 1996. Photo JP Charrey
|
56116 Çamlık museum, 1995, photo Peter Crush
|
56106 dumped in Konya, July 1990. Photo Marius Declerck
|
Engine main characteristics
Engine
| Engine axle type | 1'E |
| Driving wheel dia | 1450 mm |
| Front bissel wheel dia | 850 mm |
| Number of cylinder | 2 |
| Cylinder diameter | 650 mm |
| Piston stroke | 660 mm |
| Boiler pressure | 16 bar |
| Grate surface | 4 m2 |
| Boiler pipe length | 6 m |
| Heating surface | 239,2 m2 |
| Superheating surface | 84,4 m2 |
| Fixed wheel base length | 3,8 m |
| Coupled wheel base length | 7,6 m |
| Overall wheel base | 10,3 m |
| Weight empty | 95,9 T |
| Weight loaded | 108,6 T |
| Adhesion weight | 91,1 T |
| Load per driving wheel | 18,2 T |
| Max speed | 75 km/h |
| Tractive effort | 23,1 T |
| Power (HP) | 1900 HP |
Tender
| Tender axle type | 2'2' |
| Tender water capacity | 29 m3 |
| Tender coal capacity | 8 T |
| Tender weight empty | 24,8 T |
| Tender weight loaded | 61,8 T |
Engine + Tender
| Loc + tender length | 22,36 m |
| Loc + tender weight | 170,4 T |
Manufacturers’ Details
| TCDD Number | Manufacturer | Number/Date |
| 56080 | Vulcan | 5683/48 |
| 56081 | " | 5684/48 |
| 56082 | " | 5685/48 |
| 56083 | " | 5686/48 |
| 56084 | " | 5687/48 |
| 56085 | " | 5688/48 |
| 56086 | " | 5689/48 |
| 56087 | " | 5690/48 |
| 56088 | " | 5691/48 |
| 56089 | " | 5692/48 |
| 56090 | " | 5693/48 |
| 56091 | " | 5694/48 |
| 56092 | " | 5695/48 |
| 56093 | " | 5696/48 |
| 56094 | " | 5697/48 |
| 56095 | " | 5698/48 |
| 56096 | " | 5699/48 |
| 56097 | " | 5700/48 |
| 56098 | " | 5701/48 |
| 56099 | " | 5702/48 |
| 56100 | " | 5703/48 |
| 56101 | " | 5704/48 |
| 56102 | Beyer Peacock | 6946/48 |
| 56103 | " | 6947/48 |
| 56104 | " | 6948/48 |
| 56105 | " | 6949/48 |
| 56106 | " | 6950/48 |
| 56107 | " | 6951/48 |
| 56108 | " | 6952/48 |
| 56109 | " | 6953/48 |
| 56110 | " | 6954/48 |
| 56111 | " | 6955/48 |
| 56112 | " | 6956/48 |
| 56113 | " | 6957/48 |
| 56114 | " | 6958/48 |
| 56115 | " | 6959/48 |
| 56116 | " | 6960/48 |
56088 in ODTÜ technical museum
56088 is now displayed at the Science and Technology Museum of ODTU / Middle-East Technical University, in Ankara. This loco arrived there in 2005.
<< 56001 | Steam | 56117 >>