Home > Railcars & MUs > MT5600
MT5601 to MT5611
- Type: DMU-1
- Quantity built: 11
- Fist year: 1990
- Power: 550
- Manufacturer: Tüvasaş
These units are known under the brand name "Sakarya"
MT5600 main characteristics
| DMU Axle notation | |
| Loading gauge | UIC 505-1 |
| Overall length (m) | 25,19 |
| Overall width (m) | 28,5 |
| Overall height (m) | 39,25 |
| Length between bogie centers (m) | 16,4 |
| Weight emtpy (T) | 46 |
| Weight in working order (T) | 55 |
| Wheel Diameter (mm) | 920 / 840 (new/worn) |
| Maximum Speed | 140 km/h |
| Passenger Capacity | 64 sitting |
| Power (KW) | 410 ( 550HP) |
| engine type | Cummins KTA19R, 6cylinders, turbo charged, |
| Transmission | Hydraulic: Voith 320RZ |
| Brake | Pneumatic disc brake; Hydrodynamic brake Voith KB260/11 |
| Door type | Swing sliding pneumatic doors |
| AC system | Full automatic air conditioning system, hot water heating by engine waste heat |
| Couplers | Automatic couplers and fixed side buffers |
| Minimum curve radius | 90 m |
MT5600 at Haydarpasa. Photo TÜVASAS |
| Quick jump to: |
|---|

