2251
- Axle: B't
- Total quantity: 1
- First year: 1874
- Manufacturer: Krauss, Works Number 380
- Ex CO Number 406
Engine main characteristics
| Engine axle type | B't |
| Driving wheel dia | 970 mm |
| Number of cylinder | 2 |
| Cylinder dia | 290 mm |
| Piston stroke | 540 mm |
| Boiler pressure | 12 bar |
| Grate surface | 0.9 m2 |
| Heating surface | 57 m2 |
| Weight loaded | 25.23 T |
| Max. axle load | 12.62 T |
| Tractive effort | 4170 kg |
Pictures
TCDD 2251 taken by Alan Swale at Konya, 18th April 1956
|
|
| |



