33011 to 33018
- Axle: C
- Total quantity: 8
- Year: 1889-90
- Manufacturer: Sharp Stewart. Works Numbers 3510-05 (1889) 3641/42 (1890)
- Ex ORC Numbers 40-47
Engine main characteristics
| Engine axle type | C | |
| Weight empty | 32.69 t | |
| Weight service | 35.4 t | |
| Max. axle load | 12.4 t | |
| Wheels (coupled) | 1409 mm | |
| Number of cylinder | 2 | |
| Cylinder dia | 457 mm | |
| Piston stroke | 609 mm | |
| Pressure | 9.84 kg/sq.cm | |
| Heating surface firebox | 8.91 m2 | |
| Heating surface tubes | 95.03 m2 | | | |
| Grate area | 1.486 m2 | |
| Tractive effort | 5320kg | |
Pictures
33011. Horasan. 24th June 1956. Photo Alan Swale. |
33013 in a sorry state. İzmir Halkapınar. 21st April 1955. Photo Alan Swale |


