33021 to 33026
- Axle: C
- Total quantity: 6
- Year: 1911
- Manufacturer: Robert Stephenson, Works Numbers 3422-27
- Ex ORC Numbers 90-95
Engine main characteristics
| Engine axle type | C | |
| Weight empty | 34.54 t | |
| Weight service | 38.6 t | |
| Max. axle load | 13.5 t | |
| Wheels (coupled) | 1409 mm | |
| Number of cylinder | 2 | |
| Cylinder dia | 457 mm | |
| Piston stroke | 609 mm | |
| Pressure | 9.84 kg/sq.cm | |
| Heating surface firebox | 9.29 m2 | |
| Heating surface tubes | 91.97 m2 | |
| Grate area | 1.486 m2 | |
| Tractive effort | 5320kg | |
Pictures
33023, Aydın. 8th June 1955. Photo Alan Swale.

