3401 to 3408
- Axle: 1'C't
- Total quantity: 8
- First year: 1905/09
- Manufacturer: Borsig
- Ex CFOA, TCDD class 1C
- Original CFOA and Works Numbers
- 15-17 Borsig 5474-76, 1905
- 18-20 Borsig 5892-94, 1906
- 21-23 Borsig 7150-52, 1907
These engines were used on commuter trains from Haydarpasa until the arrival of the Prussian T18's (TCDD 3700's) in the 1920's.
Pictures
Engine main characteristics
| Engine axle type | 1'C't |
| Driving wheel dia | 1500 mm |
| Front bissel wheel dia | 980 mm |
| Number of cylinder | 2 |
| Cylinder dia | 450 mm |
| Piston stroke | 630 mm |
| Boiler pressure | 14 bar |
| Grate surface | 1,6 m2 |
| Boiler pipe length | 3,7 m |
| Heating surface | 106,7 m2 |
| Weight empty | 48,4 T |
| Weight loaded | 54,9 T |
| Adhesion weight | 42 T |
| Load per driving wheel | 14 T |
| Overall length | 10,6 m |
| Max speed | 75 km/h |
| Tractive effort | 8,95 T |







