3411 to 3413
- Axle: C1't
- Total quantity: 3
- First year: 1911
- Manufacturer: Robert Stephenson. Works Numbers 3419-21
- Ex ORC Numbers 5-7, TCDD Class C1
Engine main characteristics
| Engine axle type | C1't |
| Driving wheel dia | 1384 mm |
| Front bissel wheel dia | 1067 mm |
| Number of cylinder | 2 |
| Cylinder dia | 457 mm |
| Piston stroke | 660 mm |
| Boiler pressure | 12 bar |
| Grate surface | 1,77 m2 |
| Heating surface | 115,6 m2 |
| Superheating surface | n/a m2 |
| Fixed wheel base length | 4,65 m |
| Coupled wheel base length | 4,65 m |
| Weight empty | 51,8 T |
| Weight loaded | 61,2 T |
| Water capacity | 6,4 m3 |
| Coal capacity | 3 T |
| Overall length | 11,1 m |
| Max speed | 65 km/h |
| Tractive effort | 9 T |
Picture
3413, Alaşehir. 6th June 1955. Photo Alan Swale. |

