3501 to 3505
- Axle: 1'C1't
- Total quantity: 5
- First year: 1909
- Manufacturer: Maffei, Works Numbers 3112-14 (1909), 3274/5 (1911)
- Ex Baghdad Rly, Ex Mersin Adana Rly
- CFOA Numbers 701-705
Engine main characteristics
| Engine axle type | 1'C1't |
| Driving wheel dia | 1350 mm |
| Front bissel wheel dia | 1000 mm |
| Rear bissel wheel dia | 1000 mm |
| Number of cylinder | 2 |
| Cylinder dia | 430 mm |
| Piston stroke | 600 mm |
| Boiler pressure | 12 bar |
| Grate surface | 1,8 m2 |
| Boiler pipe length | 4,197 m |
| Heating surface | 120,8 m2 |
| Fixed wheel base length | 3,3 m |
| Coupled wheel base length | 3,3 m |
| Overall wheel base | 7,985 m |
| Weight empty | 45,4 T |
| Weight loaded | 58,3 T |
| Adhesion weight | 36 T |
| Load per driving wheel | 12 T |
| Water capacity | 5,5 m3 |
| Coal capacity | 2,5 T |
| Overall length | 12,15 m |
| Max speed | 75 km/h |
| Tractive effort | 7,4 T |
3503, Mersin. 15th November 1955. Photo Alan Swale

