3511 to 3516
- Axle: 1'C1't
- Total quantity: 6
- Year: 1923
- Manufacturer: Corpet-Louvet, Works Numbers 1627-32
- Ex SCP Numbers 1-6
Engine main characteristics
| Engine axle type | 1'C1't |
| Driving wheel dia | 1400 mm |
| Front bissel wheel dia | 800 mm |
| Rear bissel wheel dia | 800 mm |
| Number of cylinder | 2 |
| Cylinder dia | 480 mm |
| Piston stroke | 600 mm |
| Boiler pressure | 12,5 bar |
| Grate surface | 1,97 m2 |
| Boiler pipe length | 3,695 m |
| Heating surface | 129 m2 |
| Fixed wheel base length | 4,2 m |
| Coupled wheel base length | 4,2 m |
| Overall wheel base | 8,4 m |
| Weight empty | 45,5 T |
| Weight loaded | 58,5 T |
| Adhesion weight | 39 T |
| Load per driving wheel | 13 T |
| Water capacity | 6 m3 |
| Coal capacity | 3 T |
| Overall length | 11,615 m |
| Max speed | 65 km/h |
| Tractive effort | 7,7 T |
3516, İzmir Halkapınar. 15th December 1955. Photo Alan Swale

