Go to: | Urban >> |
Ankara
Ankara has now two lines crossing each other in a big exchange station at Kizilay, the city business center. The second stage of the project will see an extension of the second line.
August 2012: CSR Zhuzhou Electric Locomotive has been confirmed as the winner of a contract to supply 342 metro cars to Ankara, for a value of the 2·5bn yuan. An initial 15 trainsets are to be delivered within 20 months, with the rest following within 39 months. The stainless steel cars will be 3120 mm wide, with the interior revised from Chinese domestic designs to take account of the taller average height of Turkish passengers. Maximum speed will be 80 km/h.
CSR plans to invest in a Turkish plant which would have 80% local staff, and could supply the European, Middle East and North African markets with up to 200 vehicles a year.
Line 1 "Ankaray" | Line 2 "Metro" | |
---|---|---|
opening year (revenue service) | 30 August 1996 | December 1997 |
type | Light rail | heavy rail |
route length | 8,5 km | 14,2 km |
number of stations | 11 | 12 |
Track gauge | 1435 mm | 1435 mm |
Station platform length | 90m | |
Max headway | 2 mn (3mn currently used) | 90 s |
Max capacity | 25000 passenger / hr | 70 000 passenger / hr |
Traction power supply | 750V DC, 3rd rail | 750V DC, 3rd rail |
Manufacturer | Siemens / Breda | Bombardier |
Rolling stock | 3 cars set quantity: 11 sets max speed: 80 km/h Motor + trailer + trailer | 3 cars set, 2 set are coupled at peak hours, H6 Toronto subway type, max speed: 80 km/h quantity: 36 sets Motor + trailer + motor |
