Preserved or plinthed steam engines inventory
This list gives the current status of all steam engines in Turkey. The purpose is to list preserved and plinthed engine.
- Preserved indicates there is currently an intend to keep this loco in running condition.
- Plinthed indicates that the loco is kept as a monument, in good external condition.
- Dumped indicates that the loco is not used nor maintained. Many of these loco are expected to be scrapped and should exit the list at some point. Most but not all dumped engines are listed. Locos already in scrap yard or partly dismantled are omitted.
Whenever possible, the data are confirmed by direct observation. Feel free to send us your own observation if they appear to be more recent than the ones listed below.
All the locos presently in Railway Museums in Turkey are also listed here.
Preserved or plinthed steam engines inventory
This list gives the current status of all steam engines in Turkey. The purpose is to list preserved and plinthed engine.
- Preserved indicates there is currently an intend to keep this loco in running condition.
- Plinthed indicates that the loco is kept as a monument, in good external condition.
- Dumped indicates that the loco is not used nor maintained. Many of these loco are expected to be scrapped and should exit the list at some point. Most but not all dumped engines are listed. Locos already in scrap yard or partly dismantled are omitted.
Whenever possible, the data are confirmed by direct observation. Feel free to send us your own observation if they appear to be more recent than the ones listed below.
All the locos presently in Railway Museums in Turkey are also listed here.
Standard Gauge Locos
| Eng. Nbr | Axle | Manuf. Date | Manuf. | Manuf. Nbr | Status | Last Location | Remark | latest confirmed |
| 2251 | B't | 1874 | Krauss | 381 | plinthed | Sirkeci Station | | Feb-2003 |
| 3302 | C't | 1918 | Henschel | 15637 | plinthed | Sivas Station | | Oct-2006 |
| 3304 | C't | 1918 | Henschel | 15639 | plinthed | Camlik Museum | | Aug-2004 |
| 3307 | C't | 1918 | Henschel | 15642 | plinthed | Eskishehir University | Plinthed in Anadolu University Yunus Emre Campus | Jun-2007 |
| 3309 | C't | 1918 | Henschel | 15644 | plinthed | Erzurum station | | Oct-2006 |
| 3310 | C't | 1918 | Henschel | 15645 | plinthed | Erzincan station | | Oct-1997 |
| 3312 | C't | 1929 | Nohab | 1814 | dumped | Alasehir | | Aug-2005 |
| 3315 | C't | 1929 | Nohab | 1817 | plinthed | Adana Station | | Aug-2005 |
| 3317 | C't | 1929 | Nohab | 1819 | plinthed | Malatya Station | | May-2001 |
| 3319 | C't | 1929 | Nohab | 1821 | plinthed | Diyarbakir station | TCDD 1991 inventory | |
| 3322 | C't | 1929 | Nohab | 1824 | plinthed | Samsun Station | | Aug-1998 |
| 3323 | C't | 1929 | Nohab | 1825 | plinthed | Eskişehir Station | | Nov-2005 |
| 3328 | C't | 1897 | Esslingen Saronno | 97 | plinthed | Ankara Station | | Aug-2004 |
| 3355 | C't | 1911 | Maffei | 3170 | plinthed | Camlik Museum | | Aug-2004 |
| 3361 | C't | 1891 | Stephenson | 1889 | plinthed | Sivas | | Aug-2006 |
| 3362 | C't | 1891 | Stephenson | 1889 | plinthed | Camlik Museum | | Aug-2004 |
| 3405 | 1'C't | 1906 | Borsig | 5894 | plinthed | Camlik Museum | | Aug-2004 |
| 3407 | 1'C't | 1909 | Borsig | 7151 | plinthed | Soğutluçesme Station | | Feb-2003 |
| 3556 | 1'C1't | 1911 | Maffei | 3283 | plinthed | Amasya Station | | Apr-2007 |
| 3558 | 1'C1't | 1912 | Maffei | 3343 | plinthed | Camlik Museum | | Aug-2004 |
| 3705 | 2'C2't | 1925 | Henschel | 20554 | plinthed | Camlik Museum | | Aug-2004 |
| 5701 | 1'E1't | 1951 | Henschel | 25225 | plinthed | Camlik Museum | | Aug-2004 |
| 23004 | 1'B | 1888 | Sharp Stewart | 3501 | plinthed | Haydarpaşa station | Without tender which is in Camlik stn | Feb-2003 |
| 33508 | C | 1872 | Hanomag | | plinthed | Sivas Station | | Oct-2006 |
| 34008 | 1'C | 1912 | Borsig | 8174 | dumped | Karabük | | Sep-1999 |
| 34018 | 1'C | 1911 | Hanomag | 6255 | dumped | Karabük | TCDD 1991 inventory | |
| 34054 | 1'C | 1930 | Nohab | 1841 | plinthed | Selcuk Station | | Aug-2005 |
| 34056 | 1'C | 1930 | Nohab | 1843 | plinthed | Camlik Museum | This unit has plate n°34068 | Aug-2004 |
| 34058 | 1'C | 1930 | Nohab | 1845 | plinthed | Kayseri Depot | | Aug-2007 |
| 34060 | 1'C | 1930 | Nohab | 1847 | dumped | Alasehir | | Aug-2005 |
| 34061 | 1'C | 1933 | Henschel | 22365 | plinthed | Ankara Museum | | Aug-2004 |
| 34064 | 1'C | 1934 | Krupp | 1330 | dumped | Malatya | | 1996 |
| 44012 | D | 1913 | Schichau | 2030 | dumped | Elazig | | Jan-1997 |
| 44015 | D | 1912 | | | plinthed | Ankara Museum | | Aug-2004 |
| 44017 | D | | | | dumped | Cankiri Depot | | Aug-2007 |
| 44019 | D | 1912 | | | plinthed | Kayseri Depot | | Sep-1997 |
| 44041 | D | 1912 | | | plinthed | Camlik Museum | | Aug-2004 |
| 44043 | D | 1912 | | | dumped | Usak | | Sep-2005 |
| 44059 | D | | | | dumped | Cankiri Shed | | Aug-2007 |
| 44062 | D | 1912 | | | plinthed | Karsiyaka | | Mar-2003 |
| 44071 | D | 1912 | | | preserved | Usak | Inside the shed | Sep-2005 |
| 44079 | D | 1913 | Hanomag | 6721 | preserved | Germany | Darmstadt Kranichstein Museum n°4981 Mainz, restored in KPEV livery | Jan-2003 |
| 44507 | D | 1913 | Henschel | 11723 | plinthed | Tavsanli station | | Jun-2006 |
| 45001 | 1'D | 1927 | Nohab | 1781 | preserved | Eregli | | Apr-1996 |
| 45002 | 1'D | 1927 | Nohab | 1782 | plinthed | Camlik Museum | | Aug-2004 |
| 45011 | 1'D | 1928 | Nohab | 1807 | plinthed | Konya station | | May-2006 |
| 45022 | 1'D | | | | dumped | Cankiri Shed | | August 2007 |
| 45025 | 1'D | 1931 | Nohab | 1848 | plinthed | Akhisar | | Mar-2003 |
| 45035 | 1'D | 1932 | Nohab | 1866 | plinthed | Ankara Museum | | Aug-2004 |
| 45051 | 1'D | 1935 | Nohab | 1940 | plinthed | Bandirma Station | | Jun-2007 |
| 45132 | 1'D | 1912 | Humbolt | 809 | plinthed | Camlik Museum | | Aug-2004 |
| 45153 | 1'D | 1941 | North British | 24657 | dumped | Cankiri Shed | | Aug-2007 |
| 45160 | 1'D | 1941 | North British | 24648 | preserved | UK | Toddington Museum | Jan-2003 |
| 45161 | 1'D | 1941 | North British | 24670 | plinthed | Camlik Museum | | Aug-2004 |
| 45165 | 1'D | 1940/41 | North British | 24653 | dumped | Alasehir | | Aug-2005 |
| 45168 | 1'D | 1941 | North British | 24640 | plinthed | Izmit | | Aug-2006 |
| 45172 | 1'D | 1943 | Lima | 8341 | plinthed | Camlik Museum | | Aug-2004 |
| 45174 | 1'D | 1943 | Alco | 71076 | plinthed | Ankara Museum | | Aug-2004 |
| 45501 | 1'D | 1924 | Creusot | 4412 | plinthed | Camlik Museum | | Aug-2004 |
| 46005 | 2'D | 1926 | Henschel | 20713 | dumped | Camlik station | | Feb-2006 |
| 46018 | 2'D | 1932 | Henschel | 22207 | preserved | Halkali | Was previously in Konya and then Cerkezkoy | 1997 |
| 46025 | 2'D | 1932 | Henschel | 22740 | plinthed | Camlik Museum | | Aug-2004 |
| 46052 | 1'D1' | 1937 | Henschel | 23136 | preserved | Konya depot | | Aug-2005 |
| 46059 | 1'D1' | 1937 | Henschel | 23659 | plinthed | Camlik Museum | Before in Konya, arrived in Nov 2005 | Nov-2005 |
| 46061 | 1'D1' | 1937 | Henschel | 23661 | dumped | Konya depot | | Oct-2005 |
| 46103 | 1'D1' | 1929 | Stephenson | 3995 | plinthed | Camlik Museum | | Aug-2004 |
| 46104 | 1'D1' | 1929 | Stephenson | 3996 | dumped | Usak | Gone from Usak, maybe scrapped | Dec-2002 |
| 46105 | 1'D1' | 1932 | Stephenson | 4073 | preserved | Usak | Inside the shed | Sep-2005 |
| 46217 | 1'D1' | 1942 | Baldwin | 64513 | dumped | Elazig | | Jan-1997 |
| 46223 | 1'D1' | 1942 | Lima | 7948 | dumped | Usak | | Sep-2005 |
| 46224 | 1'D1' | 1942 | Alco | 70088 | plinthed | Ankara Museum | | Aug-2004 |
| 46226 | 1'D1' | 1942 | Lima | 7947 | dumped | Alasehir | | Aug-2005 |
| 46228 | 1'D1' | 1942 | Lima | 7933 | dumped | Usak | | Sep-2005 |
| 46244 | 1'D1' | 1942 | Alco | 70111 | plinthed | Camlik Museum | | Aug-2004 |
| 55011 | E | 1928 | Nohab | 1789 | plinthed | Kars | | Aug-2006 |
| 55013 | E | 1928 | Nohab | 1791 | dumped | Usak | | Feb-2004 |
| 55016 | E | 1928 | Nohab | 1799 | plinthed | Dinar | TCDD 1991 inventory | |
| 55020 | E | 1912 | Borsig? | | plinthed | Trakya University, Edirne | | Jan-2006 |
| 55022 | E | 1912 | Borsig? | | plinthed | Rami Koc Museum | | Sep-2005 |
| 55025 | E | 1926 | Henschel | 20562 | plinthed | Afyon | Installed in 1993 | Sep-1998 |
| 55037 | E | 1924 | BMAG | 8341 | plinthed | Camlik Museum | | Aug-2004 |
| 55043 | E | 1924 | BMAG | 8347 | dumped | Usak | | Sep-2005 |
| 55047 | E | 1924 | BMAG | 8351 | plinthed | Ankara Museum | | Aug-2004 |
| 56009 | 1'E | 1940 | Esslingen | 4399 | preserved | Konya depot | Seen on a steam special in Istanbul - September 2007 | Sep-2007 |
| 56045 | 1'E | 1940 | Henschel | 24000 | plinthed | Camlik Museum | Arrived in Nov 2005 | Nov-2005 |
| 56052 | 1'E | 1940 | Krupp | 1966 | preserved | Malatya | | 1997 |
| 56080 | 1'E | | Vulcan Foundry (GB) | | dumped | Erzincan | | Dec-2006 |
| 56086 | 1'E | 1948 | Vulcan Foundry (GB) | 5689 | plinthed | Ankara Museum | | Aug-2004 |
| 56088 | 1'E | 1948 | Vulcan Foundry (GB) | 5691 | plinthed | ODTU Science Museum | | Jan-2006 |
| 56109 | 1'E | 1948 | Beyer Peacock | 6953 | dumped | Konya depot | | May-2006 |
| 56112 | 1'E | 1948 | Beyer Peacock | 6956 | dumped | Konya depot | | May-2006 |
| 56116 | 1'E | 1948 | Beyer Peacock | 6960 | plinthed | Camlik Museum | | Aug-2004 |
| 56117 | 1'E | 1949 | CKD | 2500 | dumped | Yesilkavak | Previously Alasehir | 2005 |
| 56120 | 1'E | 1949 | CKD | 2503 | dumped | Erzincan | | Dec-2006 |
| 56121 | 1'E | 1949 | CKD | 2504 | dumped | Erzurum | | Jan-1997 |
| 56122 | 1'E | 1949 | CKD | 2505 | dumped | Erzurum | | Jan-1997 |
| 56124 | 1'E | 1949 | CKD | 2507 | dumped | Erzincan | Spotted inside shed | Dec-2006 |
| 56128 | 1'E | 1949 | CKD | 2511 | dumped | Soma | | 1997 |
| 56130 | 1'E | 1949 | CKD | 2513 | plinthed | Camlik Museum | | Aug-2004 |
| 56140 | 1'E | 1949 | CKD | 2523 | preserved | Sivas | | 1997 |
| 56142 | 1'E | 1949 | Skoda | 1991 | dumped | Alasehir | | Aug-2005 |
| 56148 | 1'E | 1949 | Skoda | 1997 | dumped | Soma | | 1997 |
| 56153 | 1'E | 1949 | Skoda | 2002 | dumped | Alasehir | | Aug-2005 |
| 56157 | 1'E | 1949 | Skoda | 2006 | dumped | Derinci | | Apr-2002 |
| 56165 | 1'E | 1949 | Skoda | 2014 | dumped | Soma | | 1997 |
| 56201 | 1'E | 1961 | TCDD | -- | plinthed | Tülomsas | Kara Kurt | Aug-1999 |
| 56202 | 1'E | 1961 | TCDD | -- | plinthed | Tüvasas | Boz Kurt | Mar-2006 |
| 56337 | 1'E | 1948 | Vulcan Iron Works (USA) | 4852 | plinthed | Camlik Museum | | Aug-2004 |
| 56359 | 1'E | 1949 | Vulcan Iron Works (USA) | 4874 | preserved | Cankiri | Preserved and in working order. Cankiri shed personnel confirmed (Aug 07) that she is operational | Aug-2007 |
| 56369 | 1'E | 1948 | Vulcan Iron Works (USA) | | dumped | Cankiri Shed | Parts cannibalized for 56359 | Aug-2007 |
| 56375 | 1'E | 1948 | Vulcan Iron Works (USA) | 4823 | plinthed | Ankara Museum | | Aug-2004 |
| 56376 | 1'E | 1948 | Vulcan Iron Works (USA) | | dumped | Cankiri Shed | Parts cannibalized for 56359 | Aug-2007 |
| 56503 | 1'E | 1943 | Henschel | 27737 | dumped | Alasehir | | Aug-2005 |
| 56504 | 1'E | 1943 | Henschel | 27738 | plinthed | Ankara Museum | | Aug-2004 |
| 56507 | 1'E | 1943 | Henschel | 27741 | plinthed | Manisa | | Mar-2003 |
| 56508 | 1'E | 1943 | Henschel | 27742 | preserved | Usak | Inside the shed | Sep-2005 |
| 56511 | 1'E | 1943 | Borsig | 15461 | dumped | Usak | | Sep-2005 |
| 56512 | 1'E | 1943 | Borsig | 15462 | dumped | Usak | | Sep-2005 |
| 56513 | 1'E | 1943 | Borsig | 15463 | dumped | Cankiri | | Aug-2007 |
| 56514 | 1'E | 1943 | Borsig | 15464 | dumped | Yesilkavak | Previously Alasehir | 2005 |
| 56516 | 1'E | 1943 | MBA | 13918 | dumped | Usak | | Sep-2005 |
| 56517 | 1'E | 1943 | MBA | 13919 | dumped | Usak | | Sep-2005 |
| 56520 | 1'E | 1943 | MBA | 13923 | dumped | Usak | | Sep-2005 |
| 56521 | 1'E | 1943 | MBA | 13924 | dumped | Yesilkavak | Previously Alasehir | 2005 |
| 56523 | 1'E | 1943 | MBA | 13926 | plinthed | Camlik Museum | | Aug-2004 |
| 56524 | 1'E | 1943 | MBA | 13927 | dumped | Usak | | Sep-2005 |
| 56528 | 1'E | 1943 | BMAG | 12507 | dumped | Usak | | Sep-2005 |
| 56531 | 1'E | 1943 | BMAG | 12510 | dumped | Soma | | 1997 |
| 56534 | 1'E | 1943 | BMAG | 12513 | dumped | Yesilkavak | Previously Alasehir | 2005 |
| 56545 | 1'E | 1943 | Flor | 16879 | dumped | Usak | | Feb-2004 |
| 56547 | 1'E | 1943 | Flor | 16881 | plinthed | Usak Station | | Aug-2005 |
| 56548 | 1'E | 1943 | Flor | 16882 | preserved | Bicerova | Repaired and in steam in Feb 2008. 56548 Seen in Haydarpasha-Istanbul May-2008 | Feb-2008 |
| 56549 | 1'E | 1943 | Flor | 16883 | dumped | Alasehir | | Aug-2005 |
| 56550 | 1'E | 1943 | Flor | 16884 | dumped | Soma | | 1997 |
| 56553 | 1'E | 1943 | Flor | 16887 | plinthed | Denizli Station | | Jul-2006 |
| 56712 | 1'E | 1943 | Batignolles | 747 | plinthed | Camlik Museum | | Aug-2004 |
| 56911 | 1'E | 1926 | Corpet-Louvet | 1705 | plinthed | Nazili | | Aug-2005 |
| 56912 | 1'E | 1926 | Corpet-Louvet | 1706 | dumped | Alasehir | | Aug-2005 |
| 56914 | 1'E | 1926 | Corpet-Louvet | 1708 | plinthed | Camlik Museum | | Aug-2004 |
| 56917 | 1'E | 1926 | Corpet-Louvet | 1711 | dumped | Camlik station | | Feb-2006 |
| 57001 | 1'E1' | 1933 | Krupp | 1265 | plinthed | Camlik Museum | | Aug-2004 |
| 57003 | 1'E1' | 1933 | Krupp | 1267 | plinthed | Balikesir | | Jun-2007 |
| 57005 | 1'E1' | 1933 | Krupp | 1269 | dumped | Alasehir | | Aug-2005 |
| 57006 | 1'E1' | 1933 | Krupp | 1270 | dumped | Alasehir | | Aug-2005 |
| 57007 | 1'E1' | 1933 | Henschel | 22157 | plinthed | Ankara Museum | | Aug-2004 |
| 57009 | 1'E1' | 1933 | Henschel | 22159 | dumped | Usak | Boiler damaged | Feb-2004 |
| 57010 | 1'E1' | 1933 | Henschel | 22160 | dumped | Alasehir | | Aug-2005 |
| 57011 | 1'E1' | 1935 | Krupp | 1421 | plinthed | Isparta station | | Sep-1998 |
| 57018 | 1'E1' | 1936 | BMAG | 10396 | plinthed | Camlik Museum | | Aug-2004 |
| 57020 | 1'E1' | 1936 | Krupp | 1594 | plinthed | Burdur | | Oct-2006 |
| 57021 | 1'E1' | 1936 | Krupp | 1595 | dumped | Yesilkavak | Previously Alasehir | 2005 |
| 57023 | 1'E1' | 1936 | Krupp | 1597 | plinthed | Camlik Museum | | Aug-2004 |
| 57025 | 1'E1' | 1937 | Krupp | 1734 | dumped | Alasehir | | Aug-2005 |
| 57026 | 1'E1' | 1937 | Krupp | 1735 | plinthed | Camlik Museum | | Aug-2004 |
Narrow Gauge Locos
All locos here below are 600mm gauge
| 4 | B | 1918 | Henschel | 15943 | preserved | Rami Koç Museum | This loco is in working condition | Sep-2001 |
| 97 | B | 1918 | Henschel | 15944 | plinthed | Alsancak stn | Baghdadbau then Erzurum Sarıkamis | Mar-2003 |
| 140 | B | 1918 | Henschel | 16062 | plinthed | Camlik museum | Zonguldak - EKI | Aug-2004 |
| 1 | B | 1918 | Henschel | 15943 | preserved | Eskişehir | Osman Gazi university | Jan-2002 |
| K2202 | B | 1918 | Henschel | | plinthed | Tülomsaş | | Aug-1999 |
| KL46001 | 1'D1' | 1957 | TCDD | -- | plinthed | Ankara Transportation Ministry | | Jan-2006 |
| KL46004 | 1'D1' | 1971 | TCDD | -- | dumped | Ankara Genclik park | | Nov-2003 |
An example of storage of engines that are supposed to be in working condition. Behind the DE24000: 46061 at Konya depot, October 2005
|
On the left: 46061. On the track in the middle: 56009. Konya depot, October 2005.
|
Narrow Gauge Locos
All locos here below are 600mm gauge
| 4 | B | 1918 | Henschel | 15943 | preserved | Rami Koç Museum | This loco is in working condition | Sep-2001 |
| 97 | B | 1918 | Henschel | 15944 | plinthed | Alsancak stn | Baghdadbau then Erzurum Sarıkamis | Mar-2003 |
| 140 | B | 1918 | Henschel | 16062 | plinthed | Camlik museum | Zonguldak - EKI | Aug-2004 |
| 1 | B | 1918 | Henschel | 15943 | preserved | Eskişehir | Osman Gazi university | Jan-2002 |
| K2202 | B | 1918 | Henschel | | plinthed | Tülomsaş | | Aug-1999 |
| KL46001 | 1'D1' | 1957 | TCDD | -- | plinthed | Ankara Transportation Ministry | | Jan-2006 |
| KL46004 | 1'D1' | 1971 | TCDD | -- | dumped | Ankara Genclik park | | Nov-2003 |
An example of storage of engines that are supposed to be in working condition. Behind the DE24000: 46061 at Konya depot, October 2005
|
On the left: 46061. On the track in the middle: 56009. Konya depot, October 2005.
|
<< | Steam | >>