Preserved or plinthed steam engines inventory
This list gives the current status of all steam engines in Turkey. The purpose is to list preserved and plinthed engines.
- Preserved indicates there is currently an intend to keep this loco in running condition.
- Plinthed indicates that the loco is kept as a monument, in good external condition.
- Dumped indicates that the loco is not used nor maintained. Many of these loco are expected to be scrapped and should exit the list at some point. Most but not all dumped engines are listed. Locos already in scrap yard or partly dismantled are omitted.
Whenever possible, the data are confirmed by direct observation. Feel free to send us your own observation if they appear to be more recent than the ones listed below.
All the locos presently in Railway Museums in Turkey are also listed here.
Besides Camlik and Ankara museum, there are several spot were large quantity of steam engines are still present. Uşak is the most well known and has currently 2 steam-able engines kept under cover and 17 locos in various condition. There are often rumours that Uşak will become some kind of live steam museum. The next two spots are Alaşehir (13 locs) and Yeşilkavak (5 locs) located in same area as Uşak and could be considered as annex to Uşak.
Standard Gauge Locos
Eng. Nbr | Axle | Manuf. Date | Manuf. | Manuf. Nbr | Status | Last Location | Remark | latest confirmed |
---|---|---|---|---|---|---|---|---|
2251 | B't | 1874 | Krauss | 381 | plinthed | Sirkeci Station | Nov-2010 | |
3302 | C't | 1918 | Henschel | 15637 | plinthed | Sivas Station | March-2010 | |
3304 | C't | 1918 | Henschel | 15639 | plinthed | Camlik Museum | Aug-2010 | |
3307 | C't | 1918 | Henschel | 15642 | plinthed | Eskishehir University | Plinthed in Anadolu University Yunus Emre Campus | Feb-2014 |
3309 | C't | 1918 | Henschel | 15644 | plinthed | Erzurum station | Jul-2009 | |
3310 | C't | 1918 | Henschel | 15645 | plinthed | Erzincan station | Jul-2009 | |
3312 | C't | 1929 | Nohab | 1814 | dumped | Alasehir | Aug-2005 | |
3315 | C't | 1929 | Nohab | 1817 | plinthed | Adana Station | Aug-2005 | |
3317 | C't | 1929 | Nohab | 1819 | plinthed | Malatya Station | Dec-2009 | |
3319 | C't | 1929 | Nohab | 1821 | plinthed | Diyarbakir station | TCDD 1991 inventory | Mar-2019 |
3322 | C't | 1929 | Nohab | 1824 | plinthed | Samsun Station | Aug-1998 | |
3323 | C't | 1929 | Nohab | 1825 | plinthed | Eskişehir Station | Nov-2005 | |
3328 | C't | 1897 | Esslingen Saronno | 97 | plinthed | Malıköy Station Museum | Oct-2008 | |
3355 | C't | 1911 | Maffei | 3170 | plinthed | Camlik Museum | Aug-2010 | |
3361 | C't | 1891 | Stephenson | 1889 | plinthed | Sivas | March-2010 | |
3362 | C't | 1891 | Stephenson | 1889 | plinthed | Camlik Museum | Aug-2010 | |
3405 | 1'C't | 1906 | Borsig | 5894 | plinthed | Camlik Museum | Aug-2010 | |
3407 | 1'C't | 1909 | Borsig | 7151 | plinthed | Soğutluçesme Station | Jan-2011 | |
3556 | 1'C1't | 1911 | Maffei | 3283 | plinthed | Amasya Station | Jan-2009 | |
3558 | 1'C1't | 1912 | Maffei | 3343 | plinthed | Camlik Museum | Aug-2010 | |
3705 | 2'C2't | 1925 | Henschel | 20554 | plinthed | Camlik Museum | Aug-2010 | |
5701 | 1'E1't | 1951 | Henschel | 25225 | plinthed | Camlik Museum | Aug-2010 | |
23004 | 1'B | 1888 | Sharp Stewart | 3501 | plinthed | Haydarpaşa station | Without tender which is in Camlik museum | Nov-2010 |
33508 | C | 1872 | Hanomag | plinthed | Sivas Station | March-2010 | ||
34008 | 1'C | 1912 | Borsig | 8174 | dumped | Karabük | Sep-1999 | |
34018 | 1'C | 1911 | Hanomag | 6255 | dumped | Karabük | TCDD 1991 inventory | |
34054 | 1'C | 1930 | Nohab | 1841 | plinthed | Selcuk Station | Aug-2010 | |
34056 | 1'C | 1930 | Nohab | 1843 | plinthed | Camlik Museum | This unit has plate n°34068 | Aug-2010 |
34058 | 1'C | 1930 | Nohab | 1845 | plinthed | Kayseri Depot | Aug-2007 | |
34060 | 1'C | 1930 | Nohab | 1847 | dumped | Alasehir | Aug-2009 | |
34061 | 1'C | 1933 | Henschel | 22365 | plinthed | Ankara Museum | Aug-2004 | |
34062 | 1'C | 1933 | Henschel | 22366 | plinthed | Kahramanmaraş | Mar-2009 | |
34064 | 1'C | 1934 | Krupp | 1330 | dumped | Malatya | Dec.-2009 | |
44015 | D | 1912 | plinthed | Ankara Museum | Aug-2004 | |||
44017 | D | Plinthed | Cankiri park | Jun-2018 | ||||
44019 | D | 1912 | plinthed | Kayseri Depot | Sep-1997 | |||
44041 | D | 1912 | plinthed | Camlik Museum | Aug-2010 | |||
44043 | D | 1912 | dumped | Usak | Nov-2010 | |||
44059 | D | dumped | Cankiri Shed | Aug-2007 | ||||
44062 | D | 1912 | Alsancak | preserved | Was stored inside Alsancak station, dragged to Haydarpasa for UIC symposium - now back in Alsancak TCDD Depot. was also in Karsiyaka some years ago | Mar-2018 | ||
44071 | D | 1912 | preserved | Usak | Inside the shed | Aug-2009 | ||
44079 | D | 1913 | Hanomag | 6721 | preserved | Germany | Darmstadt Kranichstein Museum n°4981 Mainz, restored in KPEV livery | Jan-2003 |
44507 | D | 1913 | Henschel | 11723 | plinthed | Tavsanli station | Nov-2008 | |
45001 | 1'D | 1927 | Nohab | 1781 | preserved | Eregli | scrapped in June 2010 | July-2011 |
45002 | 1'D | 1927 | Nohab | 1782 | plinthed | Camlik Museum | Aug-2010 | |
45004 | 1'D | 1927 | Nohab | 1784 | plinthed | Tarsus | 2014 | |
45011 | 1'D | 1928 | Nohab | 1807 | plinthed | Konya station | Feb-2013 | |
45022 | 1'D | dumped | Cankiri Shed | Aug-2007 | ||||
45025 | 1'D | 1931 | Nohab | 1848 | plinthed | Akhisar | Sept-2008 | |
45035 | 1'D | 1932 | Nohab | 1866 | plinthed | Ankara Museum | Aug-2004 | |
45051 | 1'D | 1935 | Nohab | 1940 | plinthed | Bandirma Station | Jul-2010 | |
45132 | 1'D | 1912 | Humbolt | 809 | plinthed | Camlik Museum | Aug-2010 | |
45153 | 1'D | 1941 | North British | 24657 | dumped | Cankiri Shed | Aug-2007 | |
45160 | 1'D | 1941 | North British | 24648 | preserved | UK | Toddington Museum | Jan-2003 |
45161 | 1'D | 1941 | North British | 24670 | plinthed | Camlik Museum | April-2008 | |
45165 | 1'D | 1940/41 | North British | 24653 | plinthed | Sincan | Jan-2018 | |
45166 | 1'D | 1941 | North British | 24641 | preserved | Alsancak | Repatriated to UK in 2010. To Israel 2012 | Aug-2015 |
45168 | 1'D | 1941 | North British | 24640 | plinthed | Izmit | Aug-2006 | |
45170 | 1'D | 1942 | North British | 27755 | preserved | Alsancak | Repatriated to UK in 2010 | Aug-2015 |
45172 | 1'D | 1943 | Lima | 8341 | plinthed | Camlik Museum | Aug-2010 | |
45174 | 1'D | 1943 | Alco | 71076 | plinthed | Ankara Museum | Aug-2004 | |
45501 | 1'D | 1924 | Creusot | 4412 | plinthed | Camlik Museum | Aug-2010 | |
46005 | 2'D | 1926 | Henschel | 20713 | dumped | Camlik Museum | Aug-2010 | |
46018 | 2'D | 1932 | Henschel | 22207 | preserved | Halkali | Was previously in Konya and then Cerkezkoy | 1997 |
46025 | 2'D | 1932 | Henschel | 22740 | plinthed | Camlik Museum | Aug-2010 | |
46052 | 1'D1' | 1937 | Henschel | 23136 | preserved | Konya depot | Very poor condition | Feb 2013 |
46059 | 1'D1' | 1937 | Henschel | 23659 | plinthed | Camlik Museum | Before in Konya, arrived in Nov 2005 | Aug-2010 |
46103 | 1'D1' | 1929 | Stephenson | 3995 | plinthed | Camlik Museum | Aug-2010 | |
46104 | 1'D1' | 1929 | Stephenson | 3996 | dumped | Usak | Gone from Usak, maybe scrapped | Dec-2002 |
46105 | 1'D1' | 1932 | Stephenson | 4073 | preserved | Usak | Inside the shed | Aug-2009 |
46217 | 1'D1' | 1942 | Baldwin | 64513 | dumped | Malatya | Dec-2009 | |
46223 | 1'D1' | 1942 | Lima | 7948 | plinted | Eğirdir | Sep.2019 | |
46224 | 1'D1' | 1942 | Alco | 70088 | plinthed | Ankara Museum | Aug-2004 | |
46226 | 1'D1' | 1942 | Lima | 7947 | dumped | Alasehir | Aug-2009 | |
46228 | 1'D1' | 1942 | Lima | 7933 | dumped | Usak | Nov-2010 | |
46244 | 1'D1' | 1942 | Alco | 70111 | plinthed | Camlik Museum | Aug-2010 | |
55011 | E | 1928 | Nohab | 1789 | plinthed | Kars | Nov-2013 | |
55013 | E | 1928 | Nohab | 1791 | dumped | Usak | Aug-2009 | |
55016 | E | 1928 | Nohab | 1799 | plinthed | Dinar | TCDD 1991 inventory | |
55020 | E | 1912 | Borsig? | plinthed | Trakya University, Edirne | June-2009 | ||
55022 | E | 1912 | Borsig? | plinthed | Rami Koc Museum | Sep-2005 | ||
55025 | E | 1926 | Henschel | 20562 | plinthed | Afyon | Installed in 1993 | Sep-1998 |
55037 | E | 1924 | BMAG | 8341 | plinthed | Camlik Museum | Aug-2010 | |
55043 | E | 1924 | BMAG | 8347 | dumped | Usak | Aug-2009 | |
55047 | E | 1924 | BMAG | 8351 | plinthed | Ankara Museum | Aug-2004 | |
56009 | 1'E | 1940 | Esslingen | 4399 | preserved | Konya depot | retubed in 2013 - serviceable | Feb-2013 |
56045 | 1'E | 1940 | Henschel | 24000 | plinthed | Camlik Museum | Arrived in Nov 2005 | Aug-2010 |
56052 | 1'E | 1940 | Krupp | 1966 | dumped | Malatya | Dec-2009 | |
56080 | 1'E | Vulcan Foundry (GB) | dumped | Erzincan | Dec-2006 | |||
56086 | 1'E | 1948 | Vulcan Foundry (GB) | 5689 | plinthed | Ankara Museum | Aug-2004 | |
56088 | 1'E | 1948 | Vulcan Foundry (GB) | 5691 | plinthed | ODTU Science Museum | Jan-2006 | |
56115 | 1'E | 1948 | Beyer Peacock | 6959 | dumped | Malatya | Dec-2009 | |
56116 | 1'E | 1948 | Beyer Peacock | 6960 | plinthed | Camlik Museum | Aug-2010 | |
56117 | 1'E | 1949 | CKD | 2500 | dumped | Yesilkavak | Previously Alasehir | Aug-2009 |
56120 | 1'E | 1949 | CKD | 2503 | dumped | Erzincan | Dec-2006 | |
56121 | 1'E | 1949 | CKD | 2504 | dumped | Erzurum | 30-July-2009 | |
56122 | 1'E | 1949 | CKD | 2505 | dumped | Erzurum | 30-July-2009 | |
56124 | 1'E | 1949 | CKD | 2507 | dumped | Erzincan | Spotted inside shed | Dec-2006 |
56128 | 1'E | 1949 | CKD | 2511 | dumped | Soma | July-2009 | |
56130 | 1'E | 1949 | CKD | 2513 | plinthed | Camlik Museum | Aug-2010 | |
56140 | 1'E | 1949 | CKD | 2523 | preserved | Sivas | 1997 | |
56142 | 1'E | 1949 | Skoda | 1991 | plinted | Bolu | Transferred from Alaşehir to Karaçayır Park in Bolu | 28-May-2013 |
56148 | 1'E | 1949 | Skoda | 1997 | dumped | Çetinkaya | 2005 | |
56149 | 1'E | 1949 | Skoda | 1998 | plinted | Kara Tren Parkı, Efeler, Aydın | Formerly, Soma | February-2019 |
56153 | 1'E | 1949 | Skoda | 2002 | dumped | Alasehir | Aug-2009 | |
56157 | 1'E | 1949 | Skoda | 2006 | dumped | Derinci | Apr-2002 | |
56165 | 1'E | 1949 | Skoda | 2014 | dumped | Soma | July-2009 | |
56201 | 1'E | 1961 | TCDD | -- | plinthed | Tülomsaş | Kara Kurt | Aug-1999 |
56202 | 1'E | 1961 | TCDD | -- | plinthed | Tüdemsaş | Boz Kurt | Mar-2006 |
56337 | 1'E | 1948 | Vulcan Iron Works (USA) | 4852 | plinthed | Camlik Museum | Aug-2010 | |
56359 | 1'E | 1949 | Vulcan Iron Works (USA) | 4874 | preserved | Cankiri | Preserved but stored outside. Cankiri shed personnel confirmed (Aug 07) that she was operational | Jan-09 |
56369 | 1'E | 1948 | Vulcan Iron Works (USA) | dumped | Cankiri Shed | Parts cannibalized for 56359 | Aug-2007 | |
56375 | 1'E | 1948 | Vulcan Iron Works (USA) | 4823 | plinthed | Ankara Museum | Aug-2004 | |
56376 | 1'E | 1948 | Vulcan Iron Works (USA) | dumped | Cankiri Shed | Parts cannibalized for 56359 | Aug-2007 | |
56378 | 1'E | 1948 | Vulcan Iron Works (USA) | Plinthed | University of Karabük | Oct-2014 | ||
56503 | 1'E | 1943 | Henschel | 27737 | dumped | Alasehir | Aug-2009 | |
56504 | 1'E | 1943 | Henschel | 27738 | plinthed | Ankara Museum | Aug-2004 | |
56507 | 1'E | 1943 | Henschel | 27741 | plinthed | Manisa | Oct-2007 | |
56508 | 1'E | 1943 | Henschel | 27742 | preserved | Alsancak | Inside the shed - Moved under its own steam in August 2009. Moved to Alsancalk in 2015 for repairs | May 2015 |
56511 | 1'E | 1943 | Borsig | 15461 | dumped | Usak | May-2014 | |
56512 | 1'E | 1943 | Borsig | 15462 | dumped | Usak | Sep-2005 | |
56513 | 1'E | 1943 | Borsig | 15463 | dumped | Cankiri | Aug-2007 | |
56514 | 1'E | 1943 | Borsig | 15464 | dumped | Yesilkavak | Previously Alasehir | Aug-2009 |
56516 | 1'E | 1943 | MBA | 13918 | dumped | Usak | Nov-2010 | |
56517 | 1'E | 1943 | MBA | 13919 | dumped | Usak | Nov-2010 | |
56520 | 1'E | 1943 | MBA | 13923 | dumped | Usak | Aug-2009 | |
56521 | 1'E | 1943 | MBA | 13924 | dumped | Yesilkavak | Previously Alasehir | Aug-2009 |
56523 | 1'E | 1943 | MBA | 13926 | plinthed | Camlik Museum | Oct-2007 | |
56524 | 1'E | 1943 | MBA | 13927 | dumped | Usak | Aug-2009 | |
56528 | 1'E | 1943 | BMAG | 12507 | dumped | Usak | Aug-2009 | |
56531 | 1'E | 1943 | BMAG | 12510 | dumped | Soma | Taken to Balıkesir Station 2019 | July-2009 |
56534 | 1'E | 1943 | BMAG | 12513 | dumped | Yesilkavak | Previously Alasehir | Aug-2009 |
56535 | 1'E | 1943 | BMAG | 12514 | dumped | Civril | Aug-2009 | |
56545 | 1'E | 1943 | Flor | 16879 | dumped | Usak | Very poor condition | Dec-2017 |
56547 | 1'E | 1943 | Flor | 16881 | plinthed | Usak Station | Aug-2009 | |
56548 | 1'E | 1943 | Flor | 16882 | preserved | Alsancak | Repaired and in steam in Feb 2008. Ran several charters in 2010 | Mar 2018 |
56549 | 1'E | 1943 | Flor | 16883 | dumped | Alasehir | Aug-2009 | |
56550 | 1'E | 1943 | Flor | 16884 | plinted | Soma | December-2019 | |
56553 | 1'E | 1943 | Flor | 16887 | plinthed | Denizli Station | Aug-2009 | |
56712 | 1'E | 1943 | Batignolles | 747 | plinthed | Camlik Museum | Aug-2010 | |
56911 | 1'E | 1926 | Corpet-Louvet | 1705 | plinthed | Nazili | May-2007 | |
56912 | 1'E | 1926 | Corpet-Louvet | 1706 | Plinted | Bendimahi köprüsü, Van | June-2019 | |
56914 | 1'E | 1926 | Corpet-Louvet | 1708 | plinthed | Camlik Museum | Aug-2010 | |
56917 | 1'E | 1926 | Corpet-Louvet | 1711 | dumped | Camlik Museum | Feb-2010 | |
57001 | 1'E1' | 1933 | Krupp | 1265 | plinthed | Camlik Museum | Aug-2010 | |
57003 | 1'E1' | 1933 | Krupp | 1267 | plinthed | Balikesir | Jun-2007 | |
57005 | 1'E1' | 1933 | Krupp | 1269 | dumped | Alasehir | Aug-2009 | |
57006 | 1'E1' | 1933 | Krupp | 1270 | dumped | Alasehir | Aug-2009 | |
57007 | 1'E1' | 1933 | Henschel | 22157 | plinthed | Ankara Museum | Aug-2004 | |
57009 | 1'E1' | 1933 | Henschel | 22159 | plinted | Antalya | In Antalya Kepez Dokuma Park. Formerly dumped in Usak | 2023 |
57010 | 1'E1' | 1933 | Henschel | 221609 | plinted | Old Seydiköy Station in İzmir | Formerly dumped in Alaşehir | 2020 |
57011 | 1'E1' | 1935 | Krupp | 1421 | plinthed | Isparta station | Feb-2010 | |
57018 | 1'E1' | 1936 | BMAG | 10396 | plinthed | Camlik Museum | Aug-2010 | |
57020 | 1'E1' | 1936 | Krupp | 1594 | plinthed | Burdur | Jul-2009 | |
57021 | 1'E1' | 1936 | Krupp | 1595 | dumped | Yesilkavak | Previously Alasehir | Aug-2009 |
57023 | 1'E1' | 1936 | Krupp | 1597 | plinthed | Camlik Museum | Aug-2010 | |
57025 | 1'E1' | 1937 | Krupp | 1734 | dumped | Alasehir | Aug-2009 | |
57026 | 1'E1' | 1937 | Krupp | 1735 | plinthed | Camlik Museum | Aug-2010 |
loco scrapped
Eng. Nbr | Axle | Manuf. Date | Manuf. | Manuf. Nbr | Status | Last Location | Remark | Scrapped |
---|---|---|---|---|---|---|---|---|
56109 | 1'E | 1948 | Beyer Peacock | 6953 | dumped | Konya depot | Scrapped 2011 or 12 | |
56112 | 1'E | 1948 | Beyer Peacock | 6956 | dumped | Konya depot | Scrapped 2011 or 12 | |
46061 | 1'D1' | 1937 | Henschel | 23661 | dumped | Konya depot | Scrapped 2011 or 12 |
Narrow Gauge Locos
All locos here below are 600mm gauge
4 | B | 1918 | Henschel | 15943 | preserved | Rami Koç Museum | This loco is in working condition | Sep-2001 |
97 | B | 1918 | Henschel | 15944 | plinthed | Alsancak stn | Baghdadbau then Erzurum Sarıkamis | Jun-2014 |
140 | B | 1918 | Henschel | 16062 | plinthed | Camlik museum | Zonguldak - EKI | Aug-2010 |
1 | B | 1918 | Henschel | 15943 | preserved | Eskişehir | Osman Gazi university | Jan-2002 |
K2202 | B | 1918 | Henschel | plinthed | Tülomsaş | Aug-1999 | ||
KL46001 | 1'D1' | 1957 | TCDD | -- | plinthed | Ankara, Museum near Behiçbey | 01 January 2019 | |
KL46002 | 1'D1' | TCDD | -- | plinthed | Sivas Depot | 24-March-2010 | ||
KL46003 | 1'D1' | TCDD | -- | plinthed | Ekşisu Park, Erzincan | 25-Feb-2010 | ||
KL46004 | 1'D1' | 1971 | TCDD | -- | plinthed | Eskişehir, TÜLOMSAŞ Museum | 28 March 2019 | |
EKI n°4 | B | 1948 | Bagnall | 2863 | plinthed | MTA Museum Ankara | July 2007 |
<< The abbreviation page | Steam | 2201 >>