Home > Electric & Diesel > DE11000
DE11001 to DE11085
- Axle: Bo'Bo'
- Total quantity: 85
- First year: 1985
- Manufacturer: Krauss-Maffei, Tülomsaş
- Diesel engine type MTU 8V396TC13,
Two type of transmission exist for this engines, thus making two sub series. The first 15 engines have an AC generator and DC motors, the remaining units have an AC generator and AC motors. Some of the units have electric train heating equipment (ETH).
The first 20 locos were built by Krauss-Maffei. The remaining 65 were built under licence by Tülomsaş.
Engine numbers | Transmission type | Motor type |
---|---|---|
DE 11 001-10 | AC - DC transmission | GEC DC traction motors |
DE 11 011-15 | AC - DC transmission | BBC DC traction motors |
DE 11 016-50 | AC - AC transmission | GEC AC traction motors |
DE 11 051-85 | AC - AC transmission | ABB AC traction motors, type 6FRA 3363 |
Main characteristics
Power rating | 785 KW / 1065 HP |
Weight | 68 t |
Overall length | 13,25 m |
Max Tractive effort | 225 KN |
Max speed | 80 km/h |
![]() DE11000 at Erzincan. This loco has ETH. January 2001, Photo Derya Ferendeci | ![]() DE11033 at Divrigi. This loco has no ETH. January 2001, Photo Derya Ferendeci |
Quick jump to: |
---|